
Vogue Tires White / Gold Tires
These white gold vogue tires come in 29 sizes, from 15" to 24". They run on sealed wire wheels, so you can pair them with your Player set.
$231.85 – $572.21 per tire
Each size below shows its price per tire. Tell us your wheel size and we’ll check stock and match the right Vogue tire.
- Free shipping in the continental USA · 1–2 day delivery East Coast & Midwest
- Genuine Vogue whitewall tires
- Card, Apple Pay, Google Pay, PayPal, Zelle or Western Union
Sizes and specs for white gold vogue tires
29 sizes of Vogue Tires White / Gold. Prices are per tire. Call (330) 953-2944 or request a quote to check stock.
| Rim | Tire size | Item no. | Whitewall | Tread | Fits rim widths | Diameter | Price per tire | Quote |
|---|---|---|---|---|---|---|---|---|
| 15" | 215/65R15 100H XL | 03183811 | 1.30" | CBR8 · 10/32" | 6.0"–8.0" | 26.02" | $239.38 | Quote 215/65R15 100H XL |
| 15" | 215/70R15 103H XL | 03182951 | 1.22" | CBR8 · 10/32" | 5.5"–7.0" | 26.89" | $231.85 | Quote 215/70R15 103H XL |
| 15" | 235/70R15 106H XL | 03182981 | 1.18" | CBR8 · 10/32" | 6.0"–8.0" | 27.99" | $274.47 | Quote 235/70R15 106H XL |
| 15" | 235/75R15 109H XL | 03182991 | 1.34" | CBR8 · 10/32" | 6.0"–8.0" | 28.86" | $237.82 | Quote 235/75R15 109H XL |
| 16" | 225/60R16 102H XL | 03145171 | 0.94" | CBR8 · 10/32" | 6.0"–8.0" | 26.61" | $341.90 | Quote 225/60R16 102H XL |
| 16" | 235/60R16 104H XL | 03075191 | 1.14" | CBR8 · 10/32" | 6.5"–8.5" | 27.09" | $293.53 | Quote 235/60R16 104H XL |
| 17" | 215/50R17 95V XL | 03206600 | 0.83" | CBR8 · 10/32" | 6.0"–7.5" | 25.51" | $237.11 | Quote 215/50R17 95V XL |
| 17" | 215/55R17 98V XL | 03206604 | 0.94" | CBR8 · 10/32" | 6.0"–7.5" | 26.30" | $239.53 | Quote 215/55R17 98V XL |
| 17" | 225/50R17 98V XL | 03206621 | 0.79" | CBR8 · 10/32" | 6.0"–8.0" | 25.91" | $271.92 | Quote 225/50R17 98V XL |
| 17" | 235-55R17-99H-SL | 03080931 | 0.98" | CBR8 · 10/32" | 6.5"–8.5" | 27.17" | $392.66 | Quote 235-55R17-99H-SL |
| 17" | 235/50R17 100H XL | 03206631 | 0.94" | CBR8 · 10/32" | 6.5"–8.5" | 26.30" | $284.67 | Quote 235/50R17 100H XL |
| 17" | 265/70R17 116H XL | 03213175 | 0.83" | SCT2 · 11/32" | 7.0"–9.0" | 31.65" | Call for price | Quote 265/70R17 116H XL |
| 18" | 235/45R18 98V XL | 03206120 | 0.71" | CBR8 · 10/32" | 7.5"–9.0" | 26.34" | $251.19 | Quote 235/45R18 98V XL |
| 18" | 235/50R18 101V XL | 03206124 | 0.55" | CBR8 · 10/32" | 6.5"–8.5" | 27.30" | $405.18 | Quote 235/50R18 101V XL |
| 18" | 235/55R18 104V XL | 03206132 | 0.94" | CBR8 · 10/32" | 6.5"–8.5" | 28.15" | $321.71 | Quote 235/55R18 104V XL |
| 18" | 245/40R18 97V XL | 03206590 | 0.79" | CBR8 · 10/32" | 8.0"–9.5" | 25.71" | $269.82 | Quote 245/40R18 97V XL |
| 18" | 245/45R18 100V XL | 03206592 | 0.91" | CBR8 · 10/32" | 7.5"–9.0" | 26.65" | $302.11 | Quote 245/45R18 100V XL |
| 18" | 275/65R18 116H XL | 03213185 | 0.83" | SCT2 · 11/32" | 7.5"–9.5" | 32.09" | Call for price | Quote 275/65R18 116H XL |
| 19" | 245/40R19 98W XL | 03206300 | 0.59" | CBR8 · 10/32" | 8.0"–9.0" | 26.73" | $410.27 | Quote 245/40R19 98W XL |
| 19" | 245/45R19 102V XL | 03206301 | 0.87" | CBR8 · 10/32" | 7.5"–9.0" | 27.68" | $412.37 | Quote 245/45R19 102V XL |
| 20" | 235/55R20 105H XL | 03213200 | 0.98" | SCT2 · 11/32" | 6.5"–8.5" | 30.16" | $380.98 | Quote 235/55R20 105H XL |
| 20" | 245/35R20 95V XL | 03206605 | 0.67" | CBR8 · 10/32" | 8.0"–9.5" | 26.77" | $409.36 | Quote 245/35R20 95V XL |
| 20" | 245/40R20 99V XL | 03217065 | 0.79" | CBR8 · 10/32" | 8.0"–9.5" | 27.72" | $418.79 | Quote 245/40R20 99V XL |
| 20" | 245/45R20 103V XL | 03206606 | 0.83" | CBR8 · 10/32" | 7.5"–9.0" | 28.66" | $441.15 | Quote 245/45R20 103V XL |
| 20" | 275/55R20 117H XL | 03213201 | 1.26" | SCT2 · 11/32" | 7.5"–9.5" | 31.89" | $406.50 | Quote 275/55R20 117H XL |
| 22" | 265/35R22 102V XL | 03206595 | 0.79" | CBR8 · 10/32" | 9.0"–10.5" | 29.33" | $504.95 | Quote 265/35R22 102V XL |
| 22" | 275/50R22 115V XL | 03213211 | 1.00" | SCT2 · 11/32" | 8.0"–9.0" | 32.87" | $523.64 | Quote 275/50R22 115V XL |
| 22" | 285/45R22 114H XL | 03213221 | 1.18" | SCT2 · 11/32" | 9.0"–10.5" | 32.09" | $525.50 | Quote 285/45R22 114H XL |
| 24" | 305/35R24 112H XL | 03213241 | 0.83" | SCT2 · 11/32" | 10.0"–12.0" | 32.44" | $572.21 | Quote 305/35R24 112H XL |
Trusted Tire and Wheel Safety Resources
Before you buy, check your tire size and pressure with these independent groups. Each link opens in a new tab.
- NHTSA: Tire Safety Ratings and AwarenessThe federal agency that sets tire safety rules. It explains tire size, pressure monitoring and tread wear.
- Tire Industry AssociationA tire-industry nonprofit with guides on tire inspection, selection and repair.
- U.S. Tire Manufacturers AssociationTire care and safety tips, plus how to register tires and check for recalls.












